Latest Quality Control Orders – Current Enforcement
The following Quality Control Orders are currently in effect with mandatory BIS certification requirements. These orders specify the products that must comply with designated Indian Standards before manufacturing, import, or sale in India.
| S.No. | Product Name | Indian Standard (IS) | Implementation Date | Download |
|---|---|---|---|---|
| 1 | Temporary suspension of nButyl Acrylate Quality Control Order | IS 14709 | 2026-07-09 | |
| 2 | Transition Facilitation (Quality Control) Order, 2026 | Multiple QCOs (Schedule – 10 Orders) | 2026-06-25 | |
| 3 | Copper Products (Quality Control) Amendment Order, 2026 | IS 10773:2025 | 2026-06-30 | |
| 4 | Linear Alkyl Benzene (Quality Control) Order, 2022 – Amendment (Temporary Suspension) | IS 12795 | 2026-06-25 | |
| 5 | Steel and Steel Products (Quality Control) Amendment Order, 2026 | Schedule 1 – Multiple IS Standards | 2026-06-22 | |
| 6 | Cross Recessed Screws (Quality Control) Amendment Order, 2026 | IS (Multiple – Schedule 1) | 2026-06-22 | |
| 7 | Ropes and Cordages (Quality Control) Amendment Order, 2026 | IS 5175:2022 | 2027-06-05 | |
| 8 | Rescinding of Cotton Bales (Quality Control) Order, 2023 | IS 12171 | 2026-06-09 | |
| 9 | Safety of Household, Commercial and Similar Electrical Appliances (Quality Control) Order, 2026 | IS 302 (Part 1) | 2026-04-06 | |
| 10 | Temporary Suspension of Linear Alkyl Benzene Quality Control Order | IS 12795 | 2026-03-30 | |
| 11 | Cookware, Utensils and Cans for Foods and Beverages (Quality Control) Order, 2026. | IS 14756, IS 13983, IS 18427 | 2026-03-30 | |
| 12 | Steel and Steel Products (Quality Control) Order, 2024 | Schedule 1 – Multiple IS Standards | 2024-08-29 (Original), 2025-11-20 (Amended) |
|
| 13 | Polypropylene (PP) Materials for Moulding and Extrusion | IS 10951:2020 | 2026-04-24 |
|
| 14 | Non-Metal Helmet for Firemen and Civil Defence Personnel | IS 2745:1983 | 2024-04-23 | |
| 15 | Industrial Safety Helmets | IS 2925:1984 | 2024-04-23 | |
| 16 | Non-metal Helmet for Police Force | IS 9562:1980 | 2024-04-23 | |
| 17 | Electrical Appliances for Skin and Hair Care | Safety of household and similar electrical appliances – particular requirements – appliances for skin or hair care | 2025-03-06 | |
| 18 | Ethylene Vinyl Acetate Copolymers | IS 13601:1993 | 2024-10-03 | |
| 19 | Styrene | IS 4105:2020 | 2024-10-24 | |
| 20 | Polyurethanes | IS 17397 (Part 1):2020 / ISO 16365-1:2014 | 2024-09-19 | |
| 21 | Pyridine | IS 8058:2018 | 2025-03-13 | |
| 22 | Specification for Phthalic Anhydride, Technical | IS 5158:1987 | 2022-12-21 |
|
| 23 | Terephthalic Acid | IS 15030:2001 | 2022-12-21 |
|
| 24 | n-Butyl Acrylate | IS 14709:1999 | 2023-06-20 |
|
| 25 | Methyl Acrylate | IS 14708:1999 | 2026-03-31 |
|
| 26 | Methylene Chloride (Dichloromethane) | IS 4566:2020 | 2023-04-24 |
|
| 27 | Lauric Acid | IS 10931:1984 | 2025-04-24 |
|
| 28 | Acid Oil | IS 12029:1986 | 2025-04-24 |
|
| 29 | Palm Fatty Acids | IS 12067:1987 | 2025-04-24 |
|
| 30 | Rice Bran Fatty Acids | IS 12068:1987 | 2025-04-24 |
|
| 31 | Coconut Fatty Acids | IS 12069:1987 | 2025-04-24 |
|
| 32 | Hydrogenated Rice Bran Fatty Acids | IS 12361:1988 | 2025-04-24 |
|
| 33 | Styrene (Vinyl Benzene) | IS 4105:2020 | 2025-10-24 |
|
| 34 | Polyester Continuous Filament Fully Drawn Yarn (FDY) | IS 17261:2019 | 2023-10-05 |
|
| 35 | Maleic Anhydride, Technical | IS 5149:2020 | 2025-10-24 |
|
| 36 | Acrylonitrile | IS 12540:1988 | 2025-10-24 |
|
| 37 | 100 Percent Polyester Spun Grey and White Yarn (PSY) | IS 17265:2019 | 2023-10-05 |
|
| 38 | Polyester Industrial Yarn (IDY) | IS 17264:2019 | 2023-07-17 |
|
| 39 | Polyester Partially Oriented Yarn (POY) | IS 17262:2019 | 2023-10-05 |
|
| 40 | Polyester Staple Fibres (PSF) | IS 17263:2019 | 2023-05-26 |
|
| 41 | Polyethylene Material for Moulding and Extrusion | IS 7328:2020 | 2025-06-11 |
|
| 42 | Synthetic Micro-Fibres for use in Cement Based Matrix | IS 16481:2016 | 2022-09-29 |
|
| 43 | Linear Alkyl Benzene | IS 12795:2020 | 2022-09-29 | |
| 44 | Ethylene Vinyl Acetate (EVA) Copolymers | IS 13601:1993 | 2023-09-26 |
|
| 45 | Acrylonitrile Butadiene Styrene (ABS) | IS 17077:2019 | 2023-03-09 |
|
| 46 | Ethylene Dichloride | IS 869:2020 | 2025-07-12 |
|
| 47 | p-Xylene | IS 17370:2020 | 2025-12-19 |
|
| 48 | Polycarbonate | IS 14434:1998 | 2026-09-12 |
|
| 49 | Polyurethanes | IS 17397 | 2025-12-19 |
|
| 50 | Vinyl Chloride Monomer | IS 17442:2020 | 2025-09-12 |
|
| 51 | Potassium Carbonate Anhydrous | IS 7129:1992 | 2024-03-13 |
|
| 52 | Methanol | IS 517 | 2025-08-03 |
|
| 53 | 1,3 Phenylenediamine | IS 1,3 Phenylenediamine | 2022-10-27 | |
| 54 | Rubberseed Fatty Acids | IS 12124:1987 | 2022-10-27 | |
| 55 | 3 (N, N-DiEthyl) Aminophenol | IS 3(N, N-DiEthyl) Aminophenol | 2021-11-25 | |
| 56 | Red Phosphorus | IS 2012:2006 | 2021-11-25 | |
| 57 | Styrene-Butadiene Rubber Latex | IS 11356:2020 | 2024-09-18 | |
| 58 | Ether | IS 336:1973 | 2021-06-24 | |
| 59 | Toluene | IS 537:2011 | 2025-12-22 |
|
| 60 | Stabilized Hydrogen Peroxide | IS 2080:2021 | 2022-11-25 | |
| 61 | Morpholine | IS 12084:2018 | 2024-11-01 |
|
| 62 | Beta Picoline | IS 16112:2013 | 2026-03-13 | |
| 63 | Precipitated Barium Carbonate | IS 3205:1984 | 2020-12-16 | |
| 64 | Gamma Picoline | IS 16113:2013 | 2024-03-13 | |
| 65 | Pyridine | IS 8058:2018 | 2026-03-13 | |
| 66 | Sodium Formaldehyde Sulphoxylate | IS 4505 | 2020-12-16 | |
| 67 | Sodium Tripolyphosphate, Anhydrous, Technical | IS 6100:1984 | 2026-03-13 | |
| 68 | Acetone | IS 170:2004 | 2024-03-13 | |
| 69 | Phosphorous Oxychloride, Technical | IS 11657:1986 | 2020-12-16 | |
| 70 | Phosphorous Pentachloride, Technical | IS 11744:1986 | 2020-12-16 | |
| 71 | Specification for Carbon Steel Wire for the Manufacture of Wood Screws | IS 1812:1982 | 2020-02-14 | |
| 72 | Specification for Carbon Steel Wire for the Manufacture of Wood Screws | IS 1812:1982 | 2020-02-14 | |
| 73 | Specification for Cold-Rolled Steel Strips for Springs | IS 2507:1975 | 2020-02-14 | |
| 74 | Steel Wires for Mechanical Springs – Part 4: Stainless Steel Wire | IS 4454 (Part 4) | 2020-02-14 | |
| 75 | Poly Aluminium Chloride | IS 15573 | 2020-02-05 | |
| 76 | Aniline | IS 2833 | 2020-02-05 | |
| 77 | Boric Acid | IS 10116:2015 | 2019-05-16 | |
| 78 | Caustic Soda | IS 252:2013 | 2018-04-03 | |
| 79 | Specification for Carbon Steel Wire for the Manufacture of Wood Screws | IS 1812:1982 | 2020-02-14 | |
| 80 | Phosphorous Trichloride, Pure and Analytical Reagent | IS 4581:1978 | 2020-12-16 | |
| 81 | Ethylene Glycol | IS 5295 | 2023-03-23 |
|
| 82 | Vinyl Acetate Monomer | IS 12345:1988 | 2026-03-31 |
|
| 83 | Acetic Acid | IS 695 | 2025-08-03 |
|
| 84 | Precipitated Barium for Ceramic and Glass Industry | IS 12928:1990 | 2020-12-16 | |
| Bottled Water Dispenser | ||||
| 85 | Bottled Water Dispenser | IS 17681:2022 | 2024-07-01 |
|
| Door Fittings | ||||
| 86 | Door closers (pneumatically regulated) for light doors weighing up to 40 kg | IS 6343:1982 | 2024-04-23 | |
| 87 | Door closers, concealed type (hydraulically regulated) | IS 14912:2001 | 2024-04-23 | |
| 88 | Hydraulically Regulated Door Closers | IS 3564:1995 | 2024-04-23 | |
| 89 | Floor springs (hydraulically regulated) for heavy doors | IS 6315:1992 | 2024-04-23 | |
| 90 | Rim Latches | IS 1019:1974 | 2024-04-23 | |
| 91 | Door Handles | IS 208:2020 | 2024-04-23 | |
| 92 | Door handles for mortice lock (vertical type) | IS 4992:1975 | 2024-04-23 | |
| Drums and Tins | ||||
| 93 | Drums, Large Open Top | IS 13997:2014 | 2024-04-17 | |
| 94 | Drums large, Fixed Ends – Grade A | IS 1783 (Part 1):2014 | 2024-04-17 | |
| 95 | Drums, Large, Fixed Ends – Grade | IS 1783 (Part 2):2014 | 2024-04-17 | |
| 96 | Steel Drums (Galvanized and Ungalvanized) | IS 2552:1989 | 2024-04-17 | |
| 97 | Bitumen Drums | IS 3575:1993 | 2024-04-17 | |
| 98 | Square Tins for Solid Products | IS 916:2000 | 2024-04-17 | |
| 99 | Square Tins – 15 Kilograms or litre for Ghee, Vanaspati, Edible Oils and Bakery | IS 10325:2000 | 2024-04-17 | |
| Jute Bags | ||||
| 100 | Geotextiles used in Sub-grade Stabilisation in pavement structures | IS 16362:2020 | 2024-01-01 | |
| 101 | Protective clothing for industrial workers exposed to heat | IS 15748:2022 | 2024-09-11 |
|
| 102 | High visibility Warning Clothes | IS 15809:2017 | 2024-09-11 |
|
| 103 | Protective Clothing for use in welding and allied processes | IS 16655:2017 | 2024-09-11 |
|
| 104 | A-twill Jute Bag | IS 1943:1995 | 2022-06-06 | |
| 105 | B-twill Jute Bags for Packing Foodgrains | IS 2566:1993 | 2022-06-06 | |
| 106 | Jute Bags for Packing 50 Kg Foodgrains | IS 12650:2018 | 2022-06-06 | |
| 107 | Jute bags for packing 50 Kg sugar | IS 15138:2010 | 2022-06-06 | |
| 108 | Light Weight Jute Sacking Bags for Packing 50 Kg Foodgrains | IS 16186:2014 | 2022-06-06 | |
| 109 | Jute Bags for Packing up to 30 Kg Foodgrains | IS 16372:2015 | 2022-06-06 | |
| Viscose Staple Fibres | ||||
| 110 | Viscose Staple Fibres | IS 17266:2019 | 2023-01-29 |
|
| Water Treatment System | ||||
| 111 | Reverse Osmosis (RO) Based Point-Of-Use (POU) Water Treatment System | IS 16240:2015 | 2024-11-10 | |
| Geo Textiles | ||||
| 112 | Geosynthetics – Synthetic Polymer Rope | IS 17880:2022 | 2025-04-01 | |
| 113 | Laminated High Density Polyethylene (HDPE) Woven Geomembrane for Water Proof Lining | IS 15351:2015 | 2024-01-01 | |
| 114 | Poly Vinyl Chloride (PVC) Geomembranes | IS 15909:2020 | 2024-01-01 | |
| 115 | Needle punched non-woven geobags | IS 16653:2017 | 2024-01-01 | |
| 116 | Polypropylene Multifilament woven geobags | IS 16654:2017 | 2024-01-01 | |
| 117 | Jute Geotextiles | IS 14715 (Part 1):2016 | 2024-01-01 | |
| 118 | Jute Geotextiles | IS 14715 (Part 2):2016 | 2024-01-01 | |
| 119 | Open Weave Coir Bhoovastra | IS 15869:2020 | 2024-01-01 | |
| 120 | Geotextiles used in sub-grade separation in pavement structures | IS 16391:2015 | 2024-01-01 | |
| 121 | Geotextiles used in Subsurface Drainage Application | IS 16393:2015 | 2024-01-10 | |
| 122 | High Density Polyethylene (HDPE) Geomembranes for lining | IS 16352:2020 | 2024-01-01 | |
| 123 | Geotextiles used as protection (or cushioning) materials | IS 16090:2013 | 2024-01-01 | |
| 124 | Geotextiles for permanent erosion control in hard armor systems | IS 16392:2015 | 2024-01-01 | |
| 125 | Geogrids for flexible pavements | IS 17371:2020 | 2024-01-01 | |
| 126 | Polymeric strip or geostrip used as soil reinforcement in retaining structures | IS 17372:2020 | 2024-01-01 | |
| 127 | Geogrids used in reinforced soil retaining structures | IS 17373:2020 | 2024-01-01 | |
| 128 | Reinforced HDPE membrane for effluents and chemical resistance lining | IS 17374:2020 | 2024-01-01 | |
| 129 | Geocells | IS 17483 (Part 1):2020 | 2024-01-01 | |
| 130 | Geocells | IS 17483 (Part 2):2020 | 2024-01-01 | |
| Sewing Machine | ||||
| 131 | Household Zig-Zag Sewing Machine Head | IS 15449 (Part 1):2004 | 2021-09-01 | |
| Protective Textiles | ||||
| 132 | Curtains and Drapes | IS 15741:2007 | 2024-09-11 | |
| 133 | Upholstered composites used for non-domestic furniture | IS 15768:2008 | 2023-10-10 | |
| 134 | Protective clothing for firefighters | IS 16890:2018 | 2024-09-11 | |
| 135 | Protective gloves for firefighters | IS 16874:2018 | 2024-09-11 | |
| 136 | Clothing made of limited flame spread materials and material assemblies affording protection against heat and flame | IS 15742:2007 | 2024-09-11 | |
| 137 | Tactical 3 point sling | IS 16725:2018 | 2024-09-11 | |
| 138 | Pouch for ammunition and grenades made of disruptive pattern nylon-66 | IS 16726:2018 | 2023-10-10 | |
| 139 | Bullet resistant jackets | IS 17051:2018 | 2024-09-11 | |
| 140 | Water-proof multipurpose rain poncho | IS 17286:2019 | 2024-09-11 | |
| Flux Cored (Tubular) Electrodes | ||||
| 141 | Flux Cored (Tubular) Electrodes for Gas Shielded and Self-Shielded Metal Welding of Carbon or Carbon-Manganese Steel | IS 15769:2008 | 2021-09-01 | |
| Flame-Producing Lighters | ||||
| 142 | Utility Lighters – Safety Specifications | IS/ISO 22702:2018 | 2024-01-10 | |
| 143 | Lighters – Safety Specification | IS/ISO 9994:2018 | 2024-01-07 | |
| Centrifugally Cast (Spun) Iron Pipes | ||||
| 144 | Centrifugally Cast (Spun) Iron Pressure Pipes for Water, Gas and Sewage | IS 1536:2001 | 2021-08-01 | |
| 145 | Centrifugally Cast (Spun) Iron Spigot and Socket Soil, Waste, Ventilating and Rainwater Pipes, Fittings and Accessories | IS 3989:2009 | 2021-08-01 | |
| 146 | Hubless Centrifugally Cast (Spun) Iron Pipes, Fittings and Accessories – Spigot Series | IS 15905:2011 | 2021-08-01 | |
| Potable Water Bottles | ||||
| 147 | Potable Water Bottles (Copper, Stainless Steel, Aluminum) | IS 17803:2022 | 2024-08-29 |
|
| Miscellaneous Steel Products | ||||
| 148 | Bar or wire wrapped steel cylinder pipes with mortar lining and coating including specials | IS 15155:2020 | 2024-03-25 | |
| 149 | High strength deformed stainless steel bars and wires for concrete reinforcement | IS 16651:2017 | 2024-03-25 | |
| 150 | Steel Pipe Flanges | IS 6392:2020 | 2024-03-25 | |
| 151 | Stainless steel tubes for the food and beverage industry | IS 6913:1973 | 2024-10-25 | |
| Refrigerating Appliances | ||||
| 152 | Freezers | IS 7872:2018 | 2022-12-14 |
|
| 153 | Household Refrigerating Appliances – Characteristics and Test Methods Part-1 General Requirements | IS 17550:2006 | 2022-12-14 |
|
| Welding Rods and Electrodes | ||||
| 154 | Covered electrodes for manual metal arc welding of carbon and carbon manganese steel | IS 814:2004 | 2024-01-14 | |
| 155 | Welding rods and bare electrodes for gas shielded arc welding of structural steel | IS 6419:1996 | 2023-01-14 | |
| Smart Meters | ||||
| 156 | A.C. Static Direct Connected Watt Hour Smart Meter Class 1 and 2 | IS 16444 (Part 1) | 2024-01-14 | |
| 157 | A.C. Static Transformer Operated Watthour and Var-Hour Smart Meters | IS 16444 (Part 2) | 2024-01-14 | |
| Insulated Flask, Bottles and Containers for Domestic Use | ||||
| 158 | Insulated Flask for Domestic Use | IS 17790:2022 | 2024-01-14 |
|
| 159 | Domestic Stainless Steel Vacuum Flask/Bottle | IS 17526:2021 | 2024-08-29 |
|
| 160 | Insulated Container for Food Storage | IS 17569:2021 | 2024-08-29 |
|
| Helmet for riders of Two Wheeler Motor Vehicles | ||||
| 161 | Helmet for Riders of Two Wheeler Motor Vehicles | IS 4151:2015 | 2021-06-01 | |
| Press Tool–Punches | ||||
| 162 | Tools for Pressing Part 1 Round Punches with 60 Degrees Conical Head and Straight Shank | Tools for Pressing Part 1 | 2021-05-10 | |
| 163 | Tools for Pressing Part 2 Punches with Cylindrical Head and Straight or Reduced Shank | Tools for Pressing Part 2 | 2021-05-10 | |
| 164 | Tools for Pressing Part 3 Round Punches with 60 Degrees Conical Head and Reduced Shank | Tools for Pressing Part 3 | 2021-05-10 | |
| Resin treated compressed wood laminates | ||||
| 165 | Resin treated compressed wood laminates (compregs) – For electrical purposes | IS 3513 (Part 1):1989 | 2025-01-14 | |
| 166 | Resin treated compressed wood laminates (compregs) – For chemical purposes | Standard not specified | 2025-01-14 | |
| 167 | Resin treated compressed wood laminates (compregs) – For general purposes | IS 3513 (Part 3):1989 | 2025-01-14 | |
| 168 | Resin treated compressed wood laminates (compregs) – For chemical purposes | IS 3513 (Part 2):1989 | 2025-01-14 | |
| 169 | Resin treated compressed wood laminates (compregs) – For electrical purposes | IS 3513 (Part 1):1989 | 2024-01-14 | |
| 170 | Resin treated compressed wood laminates (compregs) – For chemical purposes | IS 3513 (Part 2):1989 | 2024-01-14 | |
| 171 | Resin treated compressed wood laminates (compregs) – For general purposes | IS 3513 (Part 3):1989 | 2024-01-14 | |
| Paper | ||||
| 172 | Plain Copier Paper | IS 14490:2018 | 2020-06-05 | |
| The Bolts, Nuts and Fasteners | ||||
| 173 | Hexagon Head Bolts, Screws and Nuts of product Grade C Hexagon Head Bolts (Size Range M 5 to M 64) | IS 1363 (Part 1):2019 | 2024-08-01 |
|
| 174 | Hexagon Head Screw (Size ranges from M 5 to M 64) | IS 1363 (Part 2):2018 | 2024-08-01 |
|
| 175 | Fasteners – Threaded Steel Fastener – Step Bolts for Steel Structures | IS 10238:2001 | 2024-08-01 |
|
| 176 | Fasteners – Threaded Steel Fasteners – Hexagon Head Transmission Tower Bolts | IS 12427:2001 | 2024-01-21 |
|
| 177 | High Strength Structural Bolts | IS 3757:1985 | 2024-01-21 |
|
| 178 | Tower Bolts – Non-ferrous metals | IS 204 (Part 2):1992 | 2024-01-21 |
|
| 179 | Tower Bolts – Ferrous metals | IS 204 (Part 1):1991 | 2024-08-01 |
|
| 180 | Stainless Steel Sliding Door Bolts (Aldrops) for use with Padlocks | IS 15834:2020 | 2024-08-01 |
|
| 181 | Non-ferrous metal sliding door bolts (aldrops) for use with padlocks | IS 2681:1993 | 2024-08-01 |
|
| 182 | Mild steel sliding door bolts for use with padlocks | IS 281:2009 | 2024-08-01 |
|
| 183 | Sliding locking bolts for use with padlocks | IS 7534:1985 | 2024-08-01 |
|
| 184 | Wrought Aluminium Alloy Bolt and Screw Stock for General Engineering purposes | IS 1284:1975 | 2024-08-01 |
|
| 185 | Stainless Steel Tower Bolts | IS 15833:2009 | 2024-08-01 |
|
| 186 | High Strength Structural Nuts | IS 6623:2004 | 2024-08-01 |
|
| Reflectors for Bicycles | ||||
| 187 | Retro-reflective Devices | IS/ISO 6742 (Part 2):2015 | 2023-02-23 |
|
| Cookware and Utensils | ||||
| 188 | Stainless Steel Cookware | IS 14756:2022 | 2025-10-01 |
Amendment QCO for Stainless Steel Cookware |
| 189 | Wrought Aluminium Utensils | IS 1660:2009 | 2025-10-01 |
Amendment QCO for Wrought Aluminium Utensils |
| 190 | Stainless Steel Sinks for Domestic Purposes | IS 13983:1994 | 2025-10-01 |
Amendment QCO for Stainless Steel Sinks |
| 191 | Round Open Top Sanitary Cans for Foods and Drinks – Tinplate | IS 9396 (Part 1):1987 | 2025-04-01 |
Amendment QCO for Round Open Top Sanitary Cans |
| 192 | Aluminium cans for beverages | IS 14407:1996 | 2025-10-01 |
Amendment QCO for Aluminium cans for beverages |
| Domestic Gas Stoves for use with Piped Natural Gas | ||||
| 193 | Domestic Gas Stoves for use with Piped Natural Gas (PNG) | IS 17153:2019 | 2024-02-09 | |
| Butterfly Valves | ||||
| 194 | Butterfly valves for general purpose | IS 13095:1991 | 2021-01-01 | |
| Automobile Wheel Rim Component | ||||
| 195 | Automotive Vehicles Wheel Rims for Two and Three Wheeled Vehicles Part 1 Light Alloy Wheel Rims | IS 16192 (Part 1) | 2023-06-15 |
|
| 196 | Automotive Vehicles Wheel Rims for Two and Three Wheeled Vehicles Part 2 Sheet Metal Wheel Rims | IS 16192 (Part 2) | 2023-06-15 |
|
| 197 | Automotive Vehicles Wheel Rims for Two and Three Wheeled Vehicles Part 3 Spoke Wheel Rims – Method of Tests and Requirements | IS 16192 (Part 3) | 2023-06-15 |
|
| 198 | Performance Requirements and Methods of Tests for Wheels for Passenger Cars | IS 9436 | 2023-06-15 |
|
| 199 | Performance Requirements and Methods of Tests for Wheels or Rims for Trucks and Buses | IS 9438 | 2023-06-15 |
Amendment QCO for Tests for Wheels or Rims for Trucks and Buses |
| Fire Extinguishers | ||||
| 200 | Wheeled Fire Extinguishers | IS 16018:2012 | 2024-02-09 | |
| 201 | Portable Fire Extinguishers | IS 15683:2018 | 2024-02-09 | |
| Woven Sacks | ||||
| 202 | Textiles – HDPE / PP Woven Sacks for packaging of 50 kilogram Foodgrains | IS 14887:2014 | 2020-10-23 | |
| 203 | Textiles – HDPE / PP Woven Sacks for packaging of 10–30 kilogram Foodgrains | IS 16208:2015 | 2020-10-23 | |
| 204 | Textiles – HDPE / PP Woven Sacks for packaging 50 kilogram / 25 kilogram Sugar | IS 14968:2015 | 2020-10-23 | |
| 205 | Textiles – HDPE / PP Woven Sacks for filling Sand | IS 14252:2015 | 2020-10-23 | |
| Glass | ||||
| 206 | Safety Glass – Specification Part 1 Architectural, Building and General Uses | IS 2553 (Part 1):2018 | 2023-04-01 |
|
| 207 | Safety Glass – Specification Part 2 for Road Transport | IS: 2553 (Part 2): 2019 | 2023-04-01 |
|
| 208 | Flat Transparent Sheet Glass | IS 2835:1987 | 2020-02-17 | |
| 209 | Transparent Float Glass | IS 14900:2018 | 2022-04-01 |
|
| Non Electric Toys | ||||
| 210 | Safety of Toys Part 7 – Requirements and Test Methods for Finger Paints | IS 9873 (Part 7) : 2017 | 2020-12-11 |
|
| Rubber Hose for Liquefied Petroleum Gas (LPG) | ||||
| 211 | Rubber Hose for Liquefied Petroleum Gas (LPG) – Specification Part 1 Industrial Application | IS 9573(Part 1):2017 | 2020-08-01 | |
| 212 | Rubber Hose for Liquefied Petroleum Gas (LPG) – Specification Part 2 Domestic and Commercial Application | IS 9573(Part 2):2017 | 2020-08-01 | |
| Domestic Home Appliances | ||||
| 213 | Domestic Pressure Cooker | IS 2347:2017 | 2020-06-23 |
|
| 214 | Domestic Gas Stoves for use with Liquefied Petroleum Gases | IS 4246:2002 | 2020-06-01 | |
| 215 | Instantaneous Domestic Water Heater for use with Liquefied Petroleum Gas | IS 15558 | 2019-05-01 | |
| 216 | Oil pressure stove, offset burner type | IS 10109 | 1997-06-16 | |
| 217 | Multi-burner oil pressure stoves | IS 2787 | 1997-06-16 | |
| 218 | Oil pressure stoves | IS 1342 | 1997-06-16 | |
| Capacitors | ||||
| 219 | A.C. Motor Capacitors | IS 2993 | 2018-02-01 | |
| 220 | Power Capacitors of Self-healing Type for AC Power Systems having Rated Voltage up to 650V | IS 13340 | 2018-02-01 | |
| 221 | Shunt Power Capacitors of the Non-Self-healing Type for AC System having a Rated Voltage up to and including 1000V Part 1 – General Performance, Testing and Rating Safety Requirements Guide for Installation and Operation | Standard not specified | 2018-02-01 | |
| 222 | Hand-held Blender | IS 302 (Part 2 / Section 14) | 2019-05-01 | |
| 223 | Domestic Electric Food Mixer (Liquidizers and Grinders) and Centrifugal Juicer | IS 4250 | 2019-05-01 | |
| Medical Equipment | ||||
| 224 | Clinical thermometers Part 1 – Solid stem type | Clinical thermometers Part 1 Solid stem type | 2002-05-09 | |
| 225 | Clinical thermometers Part 2 – Enclosed scale type | Clinical thermometers Part 2 Enclosed scale type | 2002-05-09 | |
| 226 | Diagnostic Medical X-Ray Equipment | IS 7620 (Part 1) | Date not specified | |
| Batteries | ||||
| 227 | Multi-Purpose dry batteries | IS 8144 | 1987-10-01 | |
| Foot Wear | ||||
| 228 | All Rubber and all Polymeric Material and its Components | Standard not specified | 2026-07-31 | |
| 229 | Leather and other Materials | Standard not specified | 2026-07-31 | |
| 230 | Sandal and Slippers | IS 6721:2023 | 2024-08-01 | |
| 231 | Hawai Chappal | IS 10702:2023 | 2024-09-01 | |
| 232 | Polyvinyl chloride (PVC) industrial boots | IS 12254:2021 | 2024-08-01 | |
| 233 | Polyurethane Outsoles | IS 13893:1994 | 2024-08-01 | |
| 234 | Unlined moulded rubber boots | IS 13995:1995 | 2024-08-01 | |
| 235 | Moulded plastics footwear – Lined or Unlined polyurethane boots for general industrial use | IS 16645:2018 | 2024-08-01 | |
| 236 | Footwear for men and women for municipal scavenging work | IS 16994:2018 | 2024-08-01 | |
| 237 | Leather safety boots and shoes | IS 1989 (Part 1):1986 | 2024-08-01 | |
| 238 | Leather safety boots and shoes | IS 1989 (Part 2):1986 | 2024-08-01 | |
| 239 | Canvas Shoes Rubber Sole | IS 3735:1996 | 2024-08-01 | |
| 240 | Canvas Boots Rubber Sole | IS 3736:1995 | 2024-08-01 | |
| 241 | Safety Boots for Miners | IS 3976:2018 | 2024-09-01 | |
| 242 | Leather safety footwear having direct moulded rubber sole | IS 11226:1993 | 2024-08-01 | |
| 243 | Leather safety and protective footwear with direct moulded Polymeric sole | IS 14544:2022 | 2024-08-01 | |
| 244 | Sports Footwear | IS 15844 (Part 1):2023 | 2024-08-01 | |
| 245 | Sports Footwear | IS 15844 (Part 2):2023 | 2024-08-01 | |
| 246 | Sports Footwear | IS 15844 (Part 3):2024 | 2024-08-01 | |
| 247 | High ankle tactical boots with PU – Rubber sole | IS 17012:2018 | 2024-08-01 | |
| 248 | Anti-riot shoes | IS 17037:2018 | 2024-08-01 | |
| 249 | Shoes for Services and for General Purpose | IS 17043 (Part 1):2024 | 2024-08-01 | |
| 250 | Shoes for Services and for General Purpose | IS 17043 (Part 2):2024 | 2024-08-01 | |
| 251 | Moulded Rubber Outsoles | IS 5676:1995 | 2024-08-01 | |
| 252 | Microcellular Rubber Sheets for Outsoles | IS 6664:1992 | 2024-08-01 | |
| 253 | Moulded PVC Outsoles | IS 6719:1972 | 2024-08-01 | |
| 254 | PU Outsoles | IS 13893:1994 | 2024-08-01 | |
| 255 | Industrial and protective rubber knee and ankle boots | IS 5557:2004 | 2024-08-01 | |
| 256 | All rubber gum boots and ankle boots | IS 5557 (Part 2):2018 | 2024-08-01 | |
| 257 | Moulded Rubber Outsoles | IS 5676:1995 | 2024-08-01 | |
| 258 | Microcellular Rubber Sheets for Outsoles | IS 6664:1992 | 2024-08-01 | |
| 259 | Moulded PVC Outsoles | IS 6719:1972 | 2024-08-01 | |
| 260 | Leather Safety Boots and Shoes for Miners | IS 1989 (Part 1):1986 | 2022-08-11 |
|
| 261 | Industrial and protective rubber knee and ankle boots | IS 5557:2004 | 2023-09-01 |
|
| 262 | All rubber gum boots and ankle boots | IS 5557 (Part 2):2018 | 2023-09-01 |
|
| 263 | Moulded solid rubber soles and heels | IS 5676:1995 | 2023-07-07 |
|
| 264 | Rubber microcellular sheets for soles and heels | IS 6664:1992 | 2023-09-01 |
|
| 265 | Solid PVC soles and heels | IS 6719:1972 | 2023-09-01 |
|
| 266 | PVC sandal | IS 6721 : 1972 | 2023-09-01 |
|
| 267 | Rubber Hawai Chappal | IS 10702 : 1992 | 2023-09-01 |
|
| 268 | Slipper, rubber | IS 11544 : 1986 | 2023-09-01 |
|
| 269 | Polyvinyl chloride (PVC) industrial boots | IS 12254 : 1993 | 2023-09-01 |
|
| 270 | Polyurethane sole, semirigid | IS 13893 : 1994 | 2023-09-01 |
|
| 271 | Unlined moulded rubber boots | IS 13995 : 1995 | 2023-09-01 |
|
| 272 | Moulded plastics footwear – Lined or Unlined polyurethane boots for general industrial use | IS 16645 : 2018 | 2023-09-01 |
|
| 273 | Footwear for Men and Women for Municipal Scavenging Work | IS 16994 : 2018 | 2023-09-01 |
|
