| Paper |
|||||
| Plain Copier Paper | IS 14490:2018 | 2020-06-05 | QCO for Plain Copier Paper |
| The Bolts, Nuts and Fasteners |
|||||
| Hexagon Head Bolts, Screws and Nuts of product Grade C Hexagon Head Bolts (Size Range M 5 to M 64) | IS 1363 (Part 1):2019 | 2024-08-01 | QCO for Hexagon Head Bolts, Screws and Nuts of product Grade C Hexagon Head Bolts (Size Range M 5 to M 64) Amendment QCO in Hexagon Head Bolts, Screws and Nuts IS 1363 (Part 1) |
| Hexagon Head Screw (Size ranges from M 5 to M 64) | IS 1363 (Part 2):2018 | 2024-08-01 | QCO for Hexagon Head Screw (Size ranges from M 5 to M 64) IS 1363 (Part 2) Amendment QCO in Hexagon Head Screw IS 1363 (Part 2) |
| Fasteners – Threaded Steel Fastener – Step Bolts for Steel Structures | IS 10238:2001 | 2024-08-01 | QCO for Fasteners – Threaded Steel Fastener – Step Bolts for Steel Structures IS 10238:2001 Amendment QCO in Fasteners – Threaded Steel Fastener – Step Bolts IS 10238:2001 |
| Fasteners – Threaded Steel Fasteners – Hexagon Head Transmission Tower Bolts | IS 12427:2001 | 2024-01-21 | QCO for Fasteners – Threaded Steel Fasteners – Hexagon Head Transmission Tower Bolts IS 12427:2001 Amendment QCO in Fasteners – Hexagon Head Transmission Tower Bolts IS 12427:2001 |
| High Strength Structural Bolts | IS 3757:1985 | 2024-01-21 | QCO for High Strength Structural Bolts IS 3757:1985 Amendment QCO in High Strength Structural Bolts as per IS 3757:1985 |
| Tower Bolts – Non-ferrous metals | IS 204 (Part 2):1992 | 2024-01-21 | QCO for Tower Bolts – Non-ferrous metals IS 204 (Part 2):1992 Amendment QCO in Tower Bolts – Non-ferrous metals |
| Tower Bolts – Ferrous metals | IS 204 (Part 1):1991 | 2024-08-01 | QCO for Tower Bolts – Ferrous metals IS 204 (Part 1):1991 Amendment QCO in Tower Bolts – Ferrous metals |
| Stainless Steel Sliding Door Bolts (Aldrops) for use with Padlocks | IS 15834:2020 | 2024-08-01 | QCO for Stainless Steel Sliding Door Bolts (Aldrops) IS 15834:2020 Amendment QCO in Stainless Steel Sliding Door Bolts |
| Non-ferrous metal sliding door bolts (aldrops) for use with padlocks | IS 2681:1993 | 2024-08-01 | QCO for Non-ferrous metal sliding door bolts IS 2681:1993 Amendment QCO in Non-ferrous metal sliding door bolts |
| Mild steel sliding door bolts for use with padlocks | IS 281:2009 | 2024-08-01 | QCO for Mild steel sliding door bolts IS 281:2009 Amendment QCO in Mild steel sliding door bolts |
| Sliding locking bolts for use with padlocks | IS 7534:1985 | 2024-08-01 | QCO for Sliding locking bolts IS 7534:1985 Amendment QCO in Sliding locking bolts |
| Wrought Aluminium Alloy Bolt and Screw Stock for General Engineering purposes | IS 1284:1975 | 2024-08-01 | QCO for Wrought Aluminium Alloy Bolt and Screw Stock IS 1284:1975 Amendment QCO in Wrought Aluminium Alloy Bolt and Screw Stock |
| Stainless Steel Tower Bolts | IS 15833:2009 | 2024-08-01 | QCO for Stainless Steel Tower Bolts IS 15833:2009 Amendment QCO in Stainless Steel Tower Bolts |
| High Strength Structural Nuts | IS 6623:2004 | 2024-08-01 | QCO for High Strength Structural Nuts IS 6623:2004 Amendment QCO in High Strength Structural Nuts |
| Reflectors for Bicycles |
|||||
| Retro-reflective Devices | IS/ISO 6742 (Part 2):2015 | 2023-02-23 | QCO for Retro-reflective Devices IS/ISO 6742 (Part 2):2015 Amendment QCO for Retro-reflective Devices |
| Cookware and Utensils |
|||||
| Stainless Steel Cookware | IS 14756:2022 | 2025-10-01 | QCO for Stainless Steel Cookware IS 14756:2022 Amendment QCO for Stainless Steel Cookware |
| Wrought Aluminium Utensils | IS 1660:2009 | 2025-10-01 | QCO for Wrought Aluminium Utensils IS 1660:2009 Amendment QCO for Wrought Aluminium Utensils |
| Stainless Steel Sinks for Domestic Purposes | IS 13983:1994 | 2025-10-01 | QCO for Stainless Steel Sinks for Domestic Purposes IS 13983:1994 Amendment QCO for Stainless Steel Sinks |
| Round Open Top Sanitary Cans for Foods and Drinks – Tinplate | IS 9396 (Part 1):1987 | 2025-04-01 | QCO for Round Open Top Sanitary Cans IS 9396 (Part 1):1987 Amendment QCO for Round Open Top Sanitary Cans |
| Aluminium cans for beverages | IS 14407:1996 | 2025-10-01 | QCO for Aluminium cans for beverages IS 14407:1996 Amendment QCO for Aluminium cans for beverages |
| Domestic Gas Stoves for use with Piped Natural Gas |
|||||
| Domestic Gas Stoves for use with Piped Natural Gas (PNG) | IS 17153:2019 | 2024-02-09 | QCO for Domestic Gas Stoves for use with PNG IS 17153:2019 |
| Butterfly Valves |
|||||
| Butterfly valves for general purpose | IS 13095:1991 | 2021-01-01 | QCO for Butterfly valves for general purpose IS 13095:1991 |
| Automobile Wheel Rim Component |
|||||
| Automotive Vehicles Wheel Rims for Two and Three Wheeled Vehicles Part 1 Light Alloy Wheel Rims | IS 16651 (Part 1) | 2023-06-15 | QCO for Automotive Vehicles Light Alloy Wheel Rims – Part 1 Amendment QCO for Wheel Rims |
| Automotive Vehicles Wheel Rims for Two and Three Wheeled Vehicles Part 2 Sheet Metal Wheel Rims | IS 16651 (Part 2) | 2023-06-15 | QCO for Automotive Vehicles Sheet Metal Wheel Rims – Part 2 Amendment QCO for Sheet Metal Wheel Rims |
| Automotive Vehicles Wheel Rims for Two and Three Wheeled Vehicles Part 3 Spoke Wheel Rims – Method of Tests and Requirements | Standard not specified | 2023-06-15 | QCO for Vehicles Part 3 Spoke Wheel Rims Amendment QCO for Vehicles Part 3 Spoke Wheel Rims |
| Performance Requirements and Methods of Tests for Wheels for Passenger Cars | Standard not specified | 2023-06-15 | QCO for Performance Requirements and Methods of Tests for Wheels for Passenger Cars Amendment QCO for Performance Requirements and Methods of Tests for Wheels for Passenger Cars |
| Performance Requirements and Methods of Tests for Wheels or Rims for Trucks and Buses | Standard not specified | 2023-06-15 | QCO for Tests for Wheels or Rims for Trucks and Buses Amendment QCO for Tests for Wheels or Rims for Trucks and Buses |
| Fire Extinguishers |
|||||
| Wheeled Fire Extinguishers | IS 16018:2012 | 2024-02-09 | QCO for Wheeled Fire Extinguishers IS 16018:2012 |
| Portable Fire Extinguishers | IS 15683:2018 | 2024-02-09 | QCO for Portable Fire Extinguishers IS 15683:2018 |
| Woven Sacks |
|||||
| Textiles – HDPE / PP Woven Sacks for packaging of 50 kilogram Foodgrains | IS 14887:2014 | 2020-10-23 | QCO for HDPE/PP Woven Sacks for packaging of 50 kilogram Foodgrains |
| Textiles – HDPE / PP Woven Sacks for packaging of 10–30 kilogram Foodgrains | IS 16208:2015 | 2020-10-23 | QCO for Woven Sacks for packaging 10–30 kilogram Foodgrains |
| Textiles – HDPE / PP Woven Sacks for packaging 50 kilogram / 25 kilogram Sugar | IS 14968:2015 | 2020-10-23 | QCO for Woven Sacks for packaging Sugar |
| Textiles – HDPE / PP Woven Sacks for filling Sand | IS 14252:2015 | 2020-10-23 | QCO for HDPE/PP Woven Sacks for filling Sand |