S.No. | Product Name | Indian Standard (IS) | Implementation Date | Notification for Quality Control Order (QCO) | |||
---|---|---|---|---|---|---|---|
Helmet for Police Force, Civil Defence and Personal Protection | |||||||
1 | Non-Metal Helmet for Firemen and Civil Defence Personnel | 2745:1983 | 2024-04-23 | QCO for Non-metal helmet for firemen and civil defence personnel IS 2745:1983 | |||
2 | Industrial safety helmets | IS 2925:1984 | 2024-04-23 | QCO for Industrial safety helmets IS 2925:1984 | |||
3 | Non- metal helmet for Police Force | IS 9562:1980 | 2024-04-23 | QCO for Non- metal helmet for Police Force IS 9562:1980 | |||
4 | Electrical Appliances for Skin and Hair care | Safety of household and similar electrical appliances - particular requirements - appliances for skin or hair care | 2025-03-06 | Electrical Appliances for Skin or Hair care (Quality Control) Order, 2023 | |||
Chemicals, Fertilizers, Polymers & Textiles | |||||||
5 | Ethylene Vinyl Acetate Copolymers | IS 13601:1993 | 2024-10-03 | Amendment QCO in Ethylene Vinyl Acetate Copolymers 2024 | |||
6 | Styrene | IS 4105:2020 | 2024-10-24 | Amendment QCO in Styrene 2024 | |||
7 | Polycarbonate | IS 14434:1998 | 2024-09-12 | Amendment QCO in Polycarbonate 2024 | |||
8 | Polyurethanes | IS 17397 (Part 1) : 2020/ISO 16365-1 : 2014 | 2024-09-19 | Amendment QCO in Polyurethanes 2024 | |||
9 | Beta Picoline | IS 16112:2013 | 2025-03-13 | Amendment in Beta Picoline Quality control Order 2024 | |||
10 | Sodium Tripolyphosphate | IS 6100:1984 | 2025-05-13 | Amendment QCO in the Sodium Tripolyphosphate (Quality Control) Order, 2024 | |||
11 | Pyridine | IS 8058:2018 | 2025-03-13 | Amendment QCO in Pyridine (Quality Control) Order 2024 | |||
12 | Specification for Phthalic Anhydride, Technical | IS 5158: 1987 | 2022-12-21 |
QCO for Phthalic Anhydride
Amendment QCO for Phthalic Anhydride, Technical |
|||
13 | Terephthalic Acid | IS 15030:2001 | 2022-12-21 |
QCO for Terephthalic Acid
Amendment QCO for Terephthalic Acid |
|||
14 | n-Butyl Acrylate | 14709:1999 | 2023-06-20 |
QCO for n-Butyl Acrylate
Amendment QCO for n-Butyl Acrylate |
|||
15 | Methyl Acrylate | IS 14708: 1999 | 2022-11-25 |
QCO for Methyl Acrylate
Amendment QCO for Methyl Acrylate |
|||
16 | Methylene Chloride (Dichloromethane) | IS 4566:2020 | 2023-04-24 |
QCO for Methylene Chloride (Dichloromethane)
Amendment QCO for Methylene Chloride (Dichloromethane) |
|||
17 | Lauric Acid | IS 10931 : 1984 | 2025-04-24 |
QCO for Lauric Acid
Amendment QCO for Lauric Acid Second Amendment QCO for Lauric Acid 2024 |
|||
18 | Acid Oil | IS 12029 : 1986 | 2025-04-24 |
QCO for Acid Oil
Amendment QCO for Acid Oil Second Amendment QCO for Acid Oil 2024 |
|||
19 | Palm Fatty Acids | IS 12067: 1987 | 2025-04-24 |
QCO for Palm Fatty Acids
Amendment QCO for Palm Fatty Acids Second Amendment QCO for Palm Fatty Acids 2024 |
|||
20 | Rice Bran Fatty Acids | IS 12068 :1987 | 2025-04-24 |
QCO for Rice Bran Fatty Acids
Amendment QCO for Rice Bran Fatty Acids Second Amendment QCO for Rice Bran Fatty Acids 2024 |
|||
21 | Coconut Fatty Acids | IS 12069 : 1987 | 2025-04-24 |
QCO for Coconut Fatty Acids
Amendment QCO for Coconut Fatty Acids Second Amendment QCO in Coconut Fatty Acids 2024 |
|||
22 | Hydrogenated Rice Bran Fatty Acids | IS 12361 :1988 | 2025-04-24 |
QCO for Hydrogenated Rice Bran Fatty Acids
Amendment QCO for Hydrogenated Rice Bran Fatty Acids Second Amendment QCO for Hydrogenated Rice Bran Fatty acids 2024 |
|||
23 | Styrene (Vinyl Benzene) | IS 4105:2020 | 2025-10-24 |
Quality Control Order (QCO) for Styrene (Vinyl Benzene)
Amendment Quality Control Order (QCO) for Styrene (Vinyl Benzene) Second Amendment QCO for Styrene (Vinyl Benzene) 2024 |
|||
24 | Polyester Continuous Filament Fully Drawn Yarn(FDY) | IS 17261:2019 | 2023-10-05 |
QCO for Polyester Continuous Filament Fully Drawn Yarn(FDY)
Amendment Quality Control Order for Polyester Continuous Filament Fully Drawn Yarn(FDY) |
|||
25 | Maleic Anhydride, Technical | IS 5149:2020 | 2025-10-24 |
QCO for Maleic Anhydride
Amendment QCO for Maleic Anhydride Second Amendment QCO for Maleic Anhydride 2024 |
|||
26 | Acrylonitrile | IS 12540:1988 | 2025-10-24 |
QCO for Acrylonitrile
Amendment QCO for Acrylonitrile Second Amendment QCO for Acrylonitrile 2024 |
|||
27 | 100 Percent. Polyester Spun Grey and White Yarn (PSY) | IS 17265:2019 | 2023-10-05 |
QCO for 100 Percent. Polyester Spun Grey and White Yarn (PSY)
Amendment QCO for 100 Percent. Polyester Spun Grey and White Yarn (PSY) |
|||
28 | Polyester Industrial Yarn (IDY) | IS 17264:2019 | 2023-07-17 |
QCO for Polyester Industrial Yarn (IDY)
Amendment QCO for Polyester Industrial Yarn (IDY) |
|||
29 | Polyester Partially Oriented Yarn (POY) | IS 17262:2019 | 2023-10-05 |
QCO for Polyester Partially Oriented Yarn (POY)
Amendment QCO for Polyester Partially Oriented Yarn (POY) |
|||
30 | Polyester Staple Fibres (PSF) | IS 17263:2019 | 2023-05-26 |
QCO for Polyester Staple Fibres (PSF)
Amendment QCO for Polyester Staple Fibres (PSF) |
|||
31 | Polyethylene Material for moulding and extrusion | IS 7328:2020 | 2024-01-04 |
QCO for Polyethylene Material for moulding and extrusion
Amendment QCO for Polyethylene Material for moulding and extrusion |
|||
32 | Synthetic Micro-Fibres for use in Cement Based Matrix | IS 16481:2016 | 2022-09-29 |
QCO for Synthetic Micro-Fibres for use in Cement Based Matrix
Amendment QCO for Synthetic Micro-Fibres for use in Cement Based Matrix |
|||
33 | Linear Alkyl Benzene | IS 12795:2020 | 2022-09-29 |
QCO for Linear Alkyl Benzene
Amendment QCO for Linear Alkyl Benzene |
|||
34 | Ethylene Vinyl Acetate (EVA) Copolymers | IS 13601:1993 | 2023-09-26 |
QCO for Ethylene Vinyl Acetate (EVA) Copolymers
Amendment QCO for Ethylene Vinyl Acetate (EVA) Copolymers |
|||
35 | Acrylonitrile Butadiene Styrene (ABS) | IS 17077 :2019 | 2023-03-09 |
QCO for Acrylonitrile Butadiene Styrene (ABS)
Amendment QCO for Acrylonitrile Butadiene Styrene (ABS) Amendment QCO for Acrylonitrile Butadiene Styrene (ABS) 2024 |
|||
36 | Ethylene Dichloride | IS 869:2020 | 2025-03-12 |
QCO for Ethylene Dichloride
Amendment QCO for Ethylene Dichloride |
|||
37 | p-Xylene | IS 17370:2020 | 2025-03-19 |
QCO for p-Xylene
Second Amendment QCO for p-Xylene |
|||
38 | Polycarbonate | IS 14434:1998 | 2023-03-09 |
QCO for Polycarbonate
Amendment QCO for Polycarbonate |
|||
39 | Polyurethanes | IS 17397 | 2023-03-15 |
QCO for Polyurethanes
Amendment QCO for Polyurethanes |
|||
40 | Vinyl Chloride Monomer | IS 17442:2020 | 2025-03-12 |
QCO for Vinyl Chloride Monomer
Amendment QCO for Vinyl Chloride Monomer |
|||
41 | Potassium Carbonate Anhydrous | IS 7129:1992 | 2024-03-13 |
QCO for Potassium Carbonate Anhydrous
Amendment QCO for Potassium Carbonate |
|||
42 | Methanol | IS 517 | 2025-08-03 |
QCO for Menthanol
Amendment QCO in Methanol 2024 |
|||
43 | 1,3 Phenylenediamine | IS 17450 : 2020 | 2022-10-27 | QCO for 1,3 Phenylenediamine | |||
44 | Rubberseed Fatty Acids | IS 12124 : 1987 | 2022-10-27 | QCO for Rubberseed Fatty Acids | |||
45 | 3(N, N-DiEthyl) Aminophenol | IS 7686:2020 | 2021-11-25 | QCO for 3(N, N-DiEthyl) Aminophenol | |||
46 | Red Phosphorus | IS 2012:2006 | 2021-11-25 | QCO for Red Phosphorus | |||
47 | Styrene-Butadiene Rubber Latex | IS 11356:2020 | 2024-09-18 |
QCO for Styrene-Butadiene Rubber Latex
Amendment QCO for Styrene-Butadiene Rubber Latex |
|||
48 | Ether | IS 336:1973 | 2021-06-24 | QCO for Ether | |||
49 | Toluene | IS 537:2011 | 2023-12-19 |
QCO for Toluene
Amendment QCO for Toluene |
|||
50 | Stabilized Hydrogen Peroxide | IS 2080:2021 | 2022-11-25 | QCO for Stabilized Hydrogen Peroxide | |||
51 | Morpholine | IS 12084: 2018 | 2024-11-01 |
QCO for Morpholine IS 12084: 2018
Amendment QCO in Morpholine 2024 |
|||
52 | Beta Picoline | IS 16112:2013 | 2020-12-16 | QCO for Beta Picoline | |||
53 | Precipitated Barium Carbonate | IS 3205:1984 | 2020-12-16 | QCO for Precipitated Barium Carbonate | |||
54 | Gamma Picoline | IS 16113:2013 | 2024-03-13 |
QCO for Gamma Picoline IS 16113:2013
Amendment QCO for Gamma Picoline |
|||
55 | Pyridine | IS 8058:2018 | 2024-03-13 | QCO for Pyridine | |||
56 | Sodium Formaldehyde Sulphoxylate | IS 4505 | 2020-12-16 | QCO Sodium Formaldehyde Sulphoxylate | |||
57 | Sodium Tripolyphosphate, Anhydrous, Technical | IS 6100 | 2024-03-13 |
QCO for Sodium Tripolyphosphate, Anhydrous, Technical
Amendment QCO for Sodium Tripolyphosphate, Anhydrous, Technical |
|||
58 | Acetone | IS 170:2004 | 2024-03-13 |
QCO for Acetone IS 170:2004
Amendment QCO for Acetone |
|||
59 | Phosphorous Oxychloride, Technical | IS 11657:1986 | 2020-12-16 | QCO for Phosphorous Oxychloride, Technical | |||
60 | Phosphorous Pentachloride, Technical | IS 11744:1986 | 2020-12-16 | QCo for Phosphorous Pentachloride, Technical | |||
61 | Specification for Carbon Steel Wire for the Manufacture of Wood Screws | IS 1812: 1982 | 2020-02-14 | QCO for Specification for Carbon Steel Wire for the Manufacture of Wood Screws | |||
62 | Specification for Carbon Steel Wire for the Manufacture of Wood Screws | IS 1812: 1982 | 2020-02-14 | QCO for Specification for Carbon Steel Wire for the Manufacture of Wood Screws | |||
63 | Specification for Cold – rolled Steel Strips For Springs. | IS 2507: 1975 | 2020-02-14 | QCO for Specification for Cold – rolled Steel Strips For Springs. | |||
64 | Steel Wires for Mechanical Springs- Part 4: Stainless Steel Wire | IS 4454 (Part 4): 2001 | 2020-02-14 | QCO for Steel Wires for Mechanical Springs- Part 4: Stainless Steel Wire | |||
65 | Poly Aluminium Chloride | IS 15573 | 2020-02-05 | QCO for Poly Aluminium Chloride | |||
66 | Aniline | IS 2833 | 2020-02-05 | QCO for Aniline | |||
67 | Boric Acid | IS 10116 : 2015 | 2019-05-16 | QCO for Boric Acid | |||
68 | Caustic Soda | IS 252:2013 | 2018-04-03 | QCO for Caustic Soda IS 252 | |||
69 | Specification for Carbon Steel Wire for the Manufacture of Wood Screws | IS 1812: 1982 | 2020-02-14 | QCO for Specification for Carbon Steel Wire for the Manufacture of Wood Screws | |||
70 | Phosphorous Trichloride, pure and Analytical Reagent | IS 4581:1978 | 2020-12-16 | QCO for Phosphorous Trichloride, pure and Analytical Reagent | |||
71 | Ethylene Glycol | IS 5295 | 2023-03-23 |
QCO for Ethylene Glycol
Amendment QCO for Ethylene Glycol |
|||
72 | Vinyl Acetate Monomer | IS 12345:1988 | 2025-05-31 |
QCO for Vinyl Acetate Monomer
Amendment QCO for Vinyl Acetate Monomer |
|||
73 | Acetic Acid | IS 695 | 2025-08-03 |
QCO for Acetic Acid IS 695
Amendment QCO in Acetic Acid 2024 |
|||
74 | Precipitated Barium for Ceramic and Glass Industry | IS 12928:1990 | 2020-12-16 | QCO for Precipitated Barium for Ceramic and Glass Industry | |||
Bottled Water Dispenser | |||||||
75 | Bottled Water Dispenser | IS 17681:2022 | 2024-07-01 |
QCO for Bottled Water Dispenser IS 17681:2022
Amendment QCO in Bottled Water Dispenser 2024 |
|||
Door Fittings | |||||||
76 | Door closers (pneumatically regulated) for light doors weighing up to 40 kg | IS 6343:1982 | 2024-04-23 | QCO for Door closers (pneumatically regulated) for light doors weighing up to 40 kg IS 6343:1982 | |||
77 | Door closers, concealed type (hydraulically regulated) | IS 14912:2001 | 2024-04-23 | QCO for Door closers, concealed type (hydraulically regulated) IS 14912:2001 | |||
78 | Hydraulically Regulated Door Closers | IS 3564:1995 | 2024-04-23 | QCO for Hydraulically Regulated Door Closers IS 3564:1995 | |||
79 | Floor springs (hydraulically regulated) for heavy doors | IS 6315:1992 | 2024-04-23 | QCO for Floor springs (hydraulically regulated) for heavy doors IS 6315:1992 | |||
80 | Rim Latches | IS 1019:1974 | 2024-04-23 | QCO for Rim Latches IS 1019:1974 | |||
81 | Door Handles | IS 208:2020 | 2024-04-23 | QCO for Door Handles IS 208:2020 | |||
82 | Door handles for mortice lock (vertical type) | IS 4992:1975 | 2024-04-23 | QCO for Door handles for mortice lock (vertical type) IS 4992:1975 | |||
Drums and Tins | |||||||
83 | Drums, Large Open Top | IS 13997:2014 | 2024-04-17 | QCO for Drums, Large Open Top IS 13997:2014 | |||
84 | Drums Large, Fixed Ends – Grade A | IS 1783 (Part 1) :2014 | 2024-04-17 | QCO for Drums Large, Fixed Ends – Grade A IS 1783 (Part 1) :2014 | |||
85 | Drums, Large, Fixed Ends – Grade | IS 1783 (Part 2) :2014 | 2024-04-17 | QCO for Drums, Large, Fixed Ends – Grade IS 1783 (Part 2) :2014 | |||
86 | Steel Drums (Galvanized and Ungalvanized) | IS 2552:1989 | 2024-04-17 | QCO for Steel Drums (Galvanized and Ungalvanized) IS 2552:1989 | |||
87 | Bitumen Drums | IS 3575:1993 | 2024-04-17 | QCO for Bitumen Drums IS 3575:1993 | |||
88 | Square Tins for Solid Products | IS 916:2000 | 2024-04-17 | QCO Square Tins for Solid Products IS 916:2000 | |||
89 | Square Tins – 15 Kilograms or litre for Ghee, Vanaspati, Edible Oils and Bakery | IS 10325:2000 | 2024-04-17 | QCO for Square Tins – 15 Kilograms or litre for Ghee, Vanaspati, Edible Oils and Bakery IS 10325:200 | |||
Jute Bags | |||||||
90 | Geotextiles used in Sub-grade Stabilisation in pavement structures | IS 16362 : 2020 | 2024-01-01 | QCO for Geotextiles used in Sub-grade Stabilisation in pavement structures IS 16362 : 2020 | |||
91 | Protective clothing for industrial workers exposed to heat | IS 15748 : 2022 | 2024-09-11 |
QCO for Protective clothing for industrial workers exposed to heat IS 15748 : 2022
Amendment QCO for Protective clothing for industrial workers exposed to heat IS 15748 : 2022 |
|||
92 | High visibility Warning Clothes | IS 15809 : 2017 | 2024-09-11 |
QCO for High visibility Warning Clothes IS 15809 : 2017
Amendment QCO for High visibility Warning Clothes IS 15809 : 2017 |
|||
93 | Protective Clothing for use in welding and allied processes | IS 16655 : 2017 | 2024-09-11 |
QCO for Protective Clothing for use in welding and allied processes IS 16655 : 2017
Amendment QCO for Protective Clothing for use in welding and allied processes IS 16655 : 2017 |
|||
94 | A- twill Jute Bag | IS 1943:1995 | 2022-06-06 | QCO for A- twill Jute Bag | |||
95 | B-twill Jute Bags for Packing Foodgrains | IS 2566:1993 | 2022-06-06 | QCO for B-twill Jute Bags for Packing Foodgrains | |||
96 | Jute Bags for Packing 50 Kg Foodgrains | IS 12650:2018 | 2022-06-06 | QCO for Jute Bags for Packing 50 Kg Foodgrains | |||
97 | Jute bags for packing 50 Kg sugar | IS 15138:2010 | 2022-06-06 | QCO for Jute Bags for Packing 50 Kg Sugar | |||
98 | Light Weight Jute Sacking Bags for Packing 50 Kg Foodgrains | IS 16186:2014 | 2022-06-06 | QCO for Light Weight Jute Sacking Bags for Packing 50 Kg Foodgrains | |||
99 | Jute Bags for Packing up to 30 Kg Foodgrains | IS 16372:2015 | 2022-06-06 | QCO for Jute Bags for Packing up to 30 Kg Foodgrains | |||
Viscose Staple Fibres | |||||||
100 | Viscose Staple Fibres | IS 17266:2019 | 2023-01-29 | QCO for Viscose Staple Fibres | |||
Water Treatment System | |||||||
101 | Reverse Osmosis (RO) Based Point-Of-Use (POU) Water Treatment System | IS 16240 : 2015 | 2024-11-10 | QCO for Reverse Osmosis (RO) Based Point-Of-Use (POU) Water Treatment System | |||
Geo Textiles | |||||||
102 | Geosynthetics — Synthetic Polymer Rope | IS 17880 :2022 | 2025-04-01 | QCO for Geosynthetics — Synthetic Polymer Rope Gabions for Coastal | |||
103 | Laminated High Density Polyethylene (HDPE) Woven Geomembrane for Water Proof Lining | IS 15351 : 2015 | 2024-01-01 | QCO for Laminated High Density Polyethylene (HDPE) Woven Geomembrane for Water Proof Lining IS 153 | |||
104 | Poly Vinyl Chloride (PVC) Geomembranes | IS 15909 : 2020 | 2024-01-01 | QCO for Poly Vinyl Chloride (PVC) Geomembranes IS 15909 : 2020 | |||
105 | Needle punched non-woven geobags | IS 16653 : 2017 | 2024-01-01 | QCO for Needle punched non-woven geobags IS 16653 : 2017 | |||
106 | Polypropylene Multifilament woven geobags | IS 16654: 2017 | 2024-01-01 | QCO for Polypropylene Multifilament woven geobags IS 16654: 2017 | |||
107 | Jute Geotextiles | IS 14715 (Part 1): 2016 | 2024-01-01 | QCO for Jute Geotextiles IS 14715 (Part 1): 2016 | |||
108 | Jute Geotextiles | IS 14715 (Part 2): 2016 | 2024-01-01 | QCO for Jute Geotextiles IS 14715 (Part 2): 2016 | |||
109 | Open Weave Coir Bhoovastra | IS 15869 : 2020 | 2024-01-01 | QCO for Open Weave Coir Bhoovastra IS 15869 : 2020 | |||
110 | Geotextiles used in sub-grade separation in pavement structures | IS 16391 : 2015 | 2024-01-01 | QCO for Geotextiles used in sub-grade separation in pavement structures IS 16391 : 2015 | |||
111 | Geotextiles used in Subsurface Drainage Application | IS 16393 : 2015 | 2024-01-10 | QCO for Geotextiles used in Subsurface Drainage Application IS 16393 : 2015 | |||
112 | High Density Polyethylene (HDPE) Geomembranes for lining | IS 16352 : 2020 | 2024-01-01 | QCO for High Density Polyethylene (HDPE) Geomembranes for lining IS 16352 : 2020 | |||
113 | Geotextiles used as protection (or cushioning) materials | IS 16090:2013 | 2024-01-01 | QCO for Geotextiles used as protection (or cushioning) materials IS 16090:2013 | |||
114 | Geotextiles for permanent erosion control in hard armor systems | IS 16392:2015 | 2024-01-01 | QCO for Geotextiles for permanent erosion control in hard armor systems IS 16392:2015 | |||
115 | Geogrids for flexible pavements | IS 17371:2020 | 2024-01-01 | QCO For Geogrids for flexible pavements IS 17371:2020 | |||
116 | Polymeric strip or geostrip used as soil reinforcement in retaining structures | IS 17372:2020 | 2024-01-01 | QCO for Polymeric strip or geostrip used as soil reinforcement in retaining structures IS 17372:2020 | |||
117 | Geogrids used in reinforced soil retaining structures | IS 17373:2020 | 2024-01-01 | QCO for Geogrids used in reinforced soil retaining structures IS 17373:2020 | |||
118 | Reinforced HDPE membrane for effluents and chemical resistance lining | IS 17374:2020 | 2024-01-01 | QCO for Reinforced HDPE membrane for effluents and chemical resistance lining IS 17374:2020 | |||
119 | Geocells | IS 17483 (Part 1): 2020 | 2024-01-01 | QCO for Geocells IS 17483 (Part 1): 2020 | |||
120 | Geocells | IS 17483 (Part 2): 2020 | 2024-01-01 | QCO for Geocells IS 17483 (Part 2): 2020 | |||
Sewing Machine | |||||||
121 | Household Zig-Zag Sewing Machine Head | IS 15449 : Part 1 : 2004 | 2021-09-01 | QCO for Sewing Machine | |||
Protective Textiles | |||||||
122 | Curtains and Drapes | IS 15741 : 2007 | 2024-09-11 |
QCO for Curtains and Drapes IS 15741 : 2007
Amendment QCO for Curtains and Drapes IS 15741 : 2007 |
|||
123 | Upholstered composites used for non-domestic furniture | IS 15768 : 2008 | 2023-10-10 |
QCO for Upholstered composites used for non-domestic furniture IS 15768 : 2008
Amendment QCO for Upholstered composites used for non-domestic furniture IS 15768 : 2008 |
|||
124 | Protective clothing for firefighters | IS 16890 : 2018 | 2024-09-11 |
QCO for Protective clothing for firefighters IS 16890 : 2018
Amendment QCO for Protective clothing for firefighters IS 16890 : 2018 |
|||
125 | Protective gloves for firefighters | IS 16874 : 2018 | 2024-09-11 |
QCO for Protective gloves for firefighters IS 16874 : 2018
Amendment QCO for Protective gloves for firefighters IS 16874 : 2018 |
|||
126 | Clothing made of limited flame spread materials and material assemblies affording protection against heat and flame | IS 15742 : 2007 | 2024-09-11 |
QCO for Clothing made of limited flame spread materials and material assemblies affording protecti
Amendment QCO for Clothing made of limited flame spread materials and material assemblies affording protecti |
|||
127 | Tactical 3 point sling | IS 16725 : 2018 | 2024-09-11 |
QCO for Tactical 3 point sling IS 16725 : 2018
Amendment QCO for Tactical 3 point sling IS 16725 : 2018 |
|||
128 | Pouch for ammunition and grenades made of disruptive pattern nylon-66 | IS 16726 : 2018 | 2023-10-10 |
QCO for Pouch for ammunition and grenades made of disruptive pattern nylon-66 IS 16726 : 2018
Amendment QCO for Pouch for ammunition and grenades made of disruptive pattern nylon-66 IS 16726 : 2018 |
|||
129 | Bullet resistant jackets | IS 17051 : 2018 | 2024-09-11 |
QCO for Bullet resistant jackets IS 17051 : 2018
Amendment QCO for Bullet resistant jackets IS 17051 : 2018 |
|||
130 | Water-proof multipurpose rain poncho | IS 17286 : 2019 | 2024-09-11 |
QCO for Water-proof multipurpose rain poncho IS 17286 : 2019
Amendment QCO for Water-proof multipurpose rain poncho IS 17286 : 2019 |
|||
Flux Cored (Tubular) Electrodes | |||||||
131 | Flux Cored (Tubular) Electrodes for Gas Shielded and Self-Shielded Metal Welding of Carbon or Carbon- Manganese Steel | IS 15769:2008 | 2021-09-01 | QCO for Flux Cored (Tubular) Electrodes | |||
Flame- Producing Lighters | |||||||
132 | Utility Lighters- Safety Specifications | IS/ISO 22702: 2018 | 2024-01-10 | QCO for Utility Lighters- Safety Specifications IS/ISO 22702: 2018 | |||
133 | Lighters – Safety Specification | IS/ISO 9994 : 2018 | 2024-01-07 | QCO for Lighters – Safety Specification IS/ISO 9994 : 2018 | |||
Centrifugally cast (Spun) iron pipes | |||||||
134 | Centrifugally Cast (Spun) Iron Pressure Pipes for Water, Gas and Sewage | IS 1536: 2001 | 2021-08-01 | QCO for Centrifugally Cast (Spun) Iron Pressure Pipes for Water, Gas and Sewage | |||
135 | Centrifugally cast (Spun) Iron Spigot and Socket Soil, Waste, Ventilating and Rainwater Pipes, Fittings and Accessories | IS 3989: 2009 | 2021-08-01 | QCO for Centrifugally cast (Spun) Iron Spigot and Socket Soil, Waste, Ventilating and Rainwater Pipe | |||
136 | Hubless Centrifugally Cast (Spun) Iron Pipes, Fittings and Accessories – Spigot Series | IS 15905: 2011 | 2021-08-01 | QCO for Hubless Centrifugally Cast (Spun) Iron Pipes, Fittings and Accessories – Spigot Series | |||
Potable Water Bottles | |||||||
137 | Potable Water Bottles (Copper, Stainless Steel, Aluminum) | 17803:2022 | 2024-08-29 |
QCO for Potable Water Bottles (Copper, Stainless Steel, Aluminum) 17803:2022
Amendment QCO for Potable Water Bottles (Copper, Stainless Steel, Aluminum) 17803:2022 |
|||
Miscellaneous Steel Products | |||||||
138 | Bar or wire Wrapped Steel Cylinder Pipes with Mortar Lining and Coating Including Specials | IS 15155 : 2020 | 2024-03-25 | QCO for Bar or wire Wrapped Steel Cylinder Pipes with Mortar Lining and Coating Including Specials I | |||
139 | High Strength deformed stainless steel bars and wires for concrete reinforcement | IS 16651 : 2017 | 2024-03-25 | QCO for High Strength deformed stainless steel bars and wires for concrete reinforcement IS 16651 : | |||
140 | Steel Pipe Flanges | IS 6392 : 2020 | 2024-03-25 | QCO for Steel Pipe Flanges IS 6392 : 2020 | |||
141 | Stainless steel tubes for the food and beverage industry | IS 6913 : 1973 | 2024-10-25 | QCO for Stainless steel tubes for the food and beverage industry IS 6913:1973 | |||
Refrigerating Appliances | |||||||
142 | Freezers | IS 7872: 2018 | 2022-12-14 |
QCO for Freezers IS 7872: 2018
Amendment QCO for Freezers |
|||
143 | Household Refrigerating Appliances- Characteristics and Test Methods part-1 General Requirements | IS 17750:2006 | 2022-12-14 |
QCO for Household Refrigerating Appliances IS 17750:2006
Amendment QCO for Household Refrigerating Appliances |
|||
Welding Rods and Electrodes | |||||||
144 | Covered electrodes for manual metal arc welding of carbon and carbon manganese steel | 814:2004 | 2024-01-14 | QCO for Covered electrodes for manual metal arc welding of carbon and carbon manganese steel 814:2 | |||
145 | Welding rods and bare electrodes for gas shielded arc welding of structural steel | 6419:1996 | 2023-01-14 | QCO for Welding rods and bare electrodes for gas shielded arc welding of structural steel 6419:1996 | |||
Smart Meters | |||||||
146 | A.C. STATIC DIRECT CONNECTED WATT HOUR SMART METER CLASS 1 AND 2 | IS 16444 Part 1 | 2024-01-14 | QCO for A.C. STATIC DIRECT CONNECTED WATT HOUR SMART METER CLASS 1 AND 2 IS 16444 Part 1 | |||
147 | A.C. STATIC TRANSFORMER OPERATED WATTHOUR AND VAR-HOUR SMART METERS, CLASS 0.2S, 0.5S AND 1.0S | IS 16444 Part 2 | 2024-01-14 | QCO for A.C. STATIC TRANSFORMER OPERATED WATTHOUR AND VAR-HOUR SMART METERS, CLASS 0.2S, 0.5S AND 1 | |||
Insulated Flask, Bottles and Containers for Domestic Use | |||||||
148 | Insulated Flask for Domestic Use | IS 17790:2022 | 2024-01-14 |
QCO for Insulated Flask for Domestic Use IS 17790:2022
Amendment QCO for Insulated Flask for Domestic Use IS 17790:2022 |
|||
149 | Domestic Stainless steel vacuum flask/bottle | IS 17526:2021 | 2024-08-29 |
QCO for Domestic Stainless steel vacuum flask/bottle IS 17526:2021
Amendment QCO for Domestic Stainless steel vacuum flask/bottle as per IS 17526:2021 |
|||
150 | Insulated Container for Food Storage | IS 17569:2021 | 2024-08-29 |
QCO for Insulated Container for Food Storage IS 17569:2021
Amendment QCO for Insulated Container for Food Storage as per IS IS 17569:2021 |
|||
Helmet for riders of Two Wheeler Motor Vehicles | |||||||
151 | Helmet for Riders of Two Wheeler Motor Vehicles | IS 4151: 2015 | 2021-06-01 | QCO for Helmet for Riders of Two Wheeler Motor Vehicles | |||
Press Tool-Punches | |||||||
152 | Tools for Pressing Part 1 Round Punches with 60 Degrees Conical Head and Straight Shank | IS 4296 (Part 1):2016 | 2021-05-10 | QCO for Tools for Pressing Part 1 Round Punches | |||
153 | Tools for Pressing Part 2 Punches with Cylindrical Head and Straight or Reduced Shank | IS 4296 (Part 2):2016 | 2021-05-10 | QCO for Tools for Pressing Part 2 Punches | |||
154 | Tools for Pressing Part 3 Round Punches with 60 Degrees Conical Head and Reduced Shank | IS 4296 (Part 3):2016 | 2021-05-10 | QCO for Tools for Pressing Part 3 Round Punches | |||
Resin treated compressed wood laminates | |||||||
155 | Resin treated compressed wood laminates (compregs) - For electrical purposes | 3513 (Part 1):1989 | 2025-01-14 | QCO for Resin treated compressed wood laminates (compregs) - For electrical purposes | |||
156 | Resin treated compressed wood laminates (compregs) - For chemical purposes | MINISTRY OF COMMERCE AND INDUSTRY | 2025-01-14 | QCO for Resin treated compressed wood laminates (compregs) - For chemical purposes | |||
157 | Resin treated compressed wood laminates (compregs) - For general purposes | 3513 (Part 3):1989 | 2025-01-14 | QCO for Resin treated compressed wood laminates (compregs) - For general purposes | |||
158 | Resin treated compressed wood laminates (compregs) - For chemical purposes | 3513 (Part 2):1989 | 2025-01-14 | QCO for Resin treated compressed wood laminates (compregs) - For chemical purposes | |||
159 | Resin treated compressed wood laminates (compregs) - For electrical purposes | 3513 (Part 1):1989 | 2024-01-14 | QCO for Resin treated compressed wood laminates (compregs) - For electrical purposes 3513 (Part 1): | |||
