| STEEL WIRE ROPES FOR GENERAL ENGINEERING PURPOSES | IS 2266 : 2019 | 2024-12-01 | QCO for STEEL WIRE ROPES FOR GENERAL ENGINEERING PURPOSES IS 2266:2019 Amendment QCO in Steel Wire Ropes for General Engineering Purposes 2024 |
| Steel Wire Suspension Ropes for Lifts, Elevators and Hoists | IS 2365 : 2018 | 2024-12-01 | QCO for Steel Wire Suspension Ropes for Lifts, Elevators and Hoists Amendment QCO in Steel Wire Suspension Ropes for Lifts, Elevators and Hoists |
| Stranded steel wire ropes for winding and man-riding haulages in mines | IS 1855 : 2022 | 2024-12-01 | QCO for Stranded steel wire ropes for winding and man-riding haulages in mines IS 1855:2022 Amendment QCO in Stranded steel wire ropes for winding and man-riding haulages in mines 2024 |
| STEEL WIRE ROPES FOR HAULAGE | IS 1856 : 2005 | 2024-05-21 | QCO for STEEL WIRE ROPES FOR HAULAGE IS 1856:2005 Amendment QCO in STEEL WIRE ROPES FOR HAULAGE 2024 |
| Hot Dip Galvanized Stay Strand | IS 2141 : 2000 | 2024-12-01 | QCO for Hot Dip Galvanized Stay Strand IS 2141:2000 Amendment QCO in Hot Dip Galvanized Stay Strand 2024 |
| Wire Ropes used in Oil Wells and Oil Well Drilling | IS 4521 : 2001 | 2024-12-01 | QCO for Wire Ropes used in Oil Wells and Oil Well Drilling IS 4521:2001 Amendment QCO in Wire Ropes used in Oil Wells and Oil Well Drilling |
| Braided Nylon Rope for Mountaineering Purposes | IS 6590 : 1972 | 2024-12-01 | QCO for Braided Nylon Rope for Mountaineering Purposes IS 6590:1972 |
| Galvanized Steel Barbed Wire for Fencing | IS 278 : 2009 | 2024-05-21 | QCO for Galvanized Steel Barbed Wire for Fencing IS 278:2009 Amendment QCO in Galvanized Steel Barbed Wire for Fencing 2024 |
| Mechanically Woven, Double–Twisted, Hexagonal Wire Mesh Gabions, Revet Mattresses, Rock Fall Netting and Other Products for Civil Engineering Purposes (Galvanized Steel Wire or Galvanized Steel Wire with Polymer Coating) | IS 16014:2018 | 2024-12-01 | QCO for Mechanically Woven, Double–Twisted, Hexagonal Wire Mesh Gabions, Revet Mattresses and Rock Fall Netting Amendment QCO in Mechanically Woven, Double–Twisted, Hexagonal Wire Mesh Gabions and Rock Fall Netting 2024 |
| Legal Metrology – Material measures of length |
|||||
| Legal metrology – Material measure of length – Woven metallic and glass fibre tape measures | IS 1269 (Part 1):1997 | 2024-05-21 | QCO for Legal metrology – Material measure of length – Woven metallic and glass fibre tape measures |
| Legal metrology – Material measures of length – Steel tape measures | IS 1269 (Part 2):1997 | 2024-05-21 | No downloads available |
| Polyethylene Woven Sacks |
|||||
| Textiles – High Density Polyethylene (HDPE)/Polypropylene (PP) Woven Sacks for Packaging Fertilizers | IS 9755:2021 | 2024-09-06 | QCO for Textiles – HDPE/PP Woven Sacks for Packaging Fertilizers Amendment QCO in Textiles – HDPE/PP Woven Sacks for Packaging Fertilizers |
| Textiles – HDPE/PP Woven Sacks for Packaging of 50 kg Cement | IS 11652:2017 | 2025-09-06 | QCO for Textiles – HDPE/PP Woven Sacks for Packaging of 50 kg Cement Amendment QCO in Textiles – HDPE/PP Woven Sacks for Packaging of 50 kg Cement |
| Textiles – Polypropylene (PP) Woven, Laminated, Block Bottom Valve Sacks for Packaging of 50 kg Cement | IS 16709:2017 | 2025-09-06 | QCO for Textiles – PP Woven Laminated Block Bottom Valve Sacks for Packaging of 50 kg Cement |
| Textiles – HDPE/PP Woven Sacks for Packaging of 25 kg Polymer Materials | IS 16703:2017 | 2024-12-06 | QCO for Textiles – HDPE/PP Woven Sacks for Packaging of 25 kg Polymer Materials |
| Textiles – Polypropylene (PP)/High Density Polyethylene (HDPE) Laminated Woven Sacks for Mail Sorting, Storage, Transport and Distribution | IS 17399:2020 | 2024-12-06 | QCO for Textiles – PP/HDPE Laminated Woven Sacks for Mail Sorting, Storage, Transport and Distribution Amendment QCO in Textiles – PP/HDPE Laminated Woven Sacks for Mail Sorting, Storage, Transport and Distribution |
| Safes, Safe Deposit Locker Cabinets and Key Locks |
|||||
| Safes | IS 550 (Part 1) : 2014 | 2024-06-08 | QCO for Safes IS 550 (Part 1) : 2014 |
| Safe deposit locker cabinets | IS 5244 : 2020 | 2024-06-08 | QCO for Safe deposit locker cabinets IS 5244 : 2020 |
| Key locks for security equipment | IS 17566 : 2021 | 2024-06-08 | QCO for Key locks for security equipment IS 17566 : 2021 |
| Hinges |
|||||
| Steel Butt Hinges | IS 1341 : 2018 | 2025-07-01 | Amendment QCO in Steel Butt Hinges as per IS 1341:2018 Amendment QCO in Steel Butt Hinges 2025 |
| Stainless steel butt hinges | IS 12817 : 2020 | 2025-07-01 | QCO for Stainless steel butt hinges IS 12817:2020 Amendment QCO in Stainless Steel Butt Hinges 2025 |
| Non-ferrous metal butt hinges | IS 205 : 1992 | 2025-07-01 | QCO for Non-ferrous metal butt hinges IS 205:1992 Amendment QCO in Non-ferrous metal butt hinges 2025 |
| Tee and strap hinges | IS 206 : 2010 | 2025-07-01 | QCO for Tee and strap hinges IS 206:2010 Amendment QCO in Tee and strap hinges 2025 |
| Parliament hinges | IS 362 : 1991 | 2025-07-01 | QCO for Parliament hinges IS 362:1991 Amendment QCO in Parliament hinges 2025 |
| Continuous (Piano) hinges | IS 3818 : 1992 | 2025-07-01 | QCO for Continuous (Piano) hinges IS 3818:1992 Amendment QCO in Continuous (Piano) hinges 2025 |
| Steel back flap hinges | IS 3843 : 1995 | 2025-07-01 | QCO for Steel back flap hinges IS 3843:1995 Amendment QCO in Steel back flap hinges |
| Double-acting spring hinges | IS 453 : 1993 | 2025-07-01 | QCO for Double-acting spring hinges IS 453:1993 Amendment QCO in Double-acting spring hinges 2025 |
| Cabinet hinges | IS 18297 : 2023 | 2025-07-01 | QCO for Cabinet hinges IS 18297:2023 Amendment QCO in Cabinet Hinges 2025 |
| Cycle and Rickshaw Tyres and Tubes |
|||||
| Cycle and Rickshaw Pneumatic Tyres | IS 2414 : 2005 | 2024-06-11 | QCO for Cycle and Rickshaw Pneumatic Tyres IS 2414:2005 |
| Cycle – Rubber Tubes (Moulded or Jointed) | IS 2415 : 2015 | 2024-06-11 | QCO for Cycle – Rubber Tubes (Moulded or Jointed) IS 2415:2015 |