| Bottled Water Dispenser |
|||||
| Bottled Water Dispenser | IS 17681:2022 | 2024-07-01 | QCO for Bottled Water Dispenser IS 17681:2022 Amendment QCO in Bottled Water Dispenser 2024 |
| Door Fittings |
|||||
| Door closers (pneumatically regulated) for light doors weighing up to 40 kg | IS 6343:1982 | 2024-04-23 | QCO for Door closers (pneumatically regulated) for light doors weighing up to 40 kg IS 6343:1982 |
| Door closers, concealed type (hydraulically regulated) | IS 14912:2001 | 2024-04-23 | QCO for Door closers, concealed type (hydraulically regulated) IS 14912:2001 |
| Hydraulically Regulated Door Closers | IS 3564:1995 | 2024-04-23 | QCO for Hydraulically Regulated Door Closers IS 3564:1995 |
| Floor springs (hydraulically regulated) for heavy doors | IS 6315:1992 | 2024-04-23 | QCO for Floor springs (hydraulically regulated) for heavy doors IS 6315:1992 |
| Rim Latches | IS 1019:1974 | 2024-04-23 | QCO for Rim Latches IS 1019:1974 |
| Door Handles | IS 208:2020 | 2024-04-23 | QCO for Door Handles IS 208:2020 |
| Door handles for mortice lock (vertical type) | IS 4992:1975 | 2024-04-23 | QCO for Door handles for mortice lock (vertical type) IS 4992:1975 |
| Drums and Tins |
|||||
| Drums, Large Open Top | IS 13997:2014 | 2024-04-17 | QCO for Drums, Large Open Top IS 13997:2014 |
| Drums large, Fixed Ends – Grade A | IS 1783 (Part 1):2014 | 2024-04-17 | QCO for Drums large, Fixed Ends – Grade A IS 1783 (Part 1):2014 |
| Drums, Large, Fixed Ends – Grade | IS 1783 (Part 2):2014 | 2024-04-17 | QCO for Drums, Large, Fixed Ends – Grade IS 1783 (Part 2):2014 |
| Steel Drums (Galvanized and Ungalvanized) | IS 2552:1989 | 2024-04-17 | QCO for Steel Drums (Galvanized and Ungalvanized) IS 2552:1989 |
| Bitumen Drums | IS 3575:1993 | 2024-04-17 | QCO for Bitumen Drums IS 3575:1993 |
| Square Tins for Solid Products | IS 916:2000 | 2024-04-17 | QCO Square Tins for Solid Products IS 916:2000 |
| Square Tins – 15 Kilograms or litre for Ghee, Vanaspati, Edible Oils and Bakery | IS 10325:2000 | 2024-04-17 | QCO for Square Tins – 15 Kilograms or litre for Ghee, Vanaspati, Edible Oils and Bakery IS 10325:2000 |
| Jute Bags |
|||||
| Geotextiles used in Sub-grade Stabilisation in pavement structures | IS 16362:2020 | 2024-01-01 | QCO for Geotextiles used in Sub-grade Stabilisation in pavement structures IS 16362:2020 |
| Protective clothing for industrial workers exposed to heat | IS 15748:2022 | 2024-09-11 | QCO for Protective clothing for industrial workers exposed to heat IS 15748:2022 Amendment QCO for Protective clothing for industrial workers exposed to heat IS 15748:2022 |
| High visibility Warning Clothes | IS 15809:2017 | 2024-09-11 | QCO for High visibility Warning Clothes IS 15809:2017 Amendment QCO for High visibility Warning Clothes IS 15809:2017 |
| Protective Clothing for use in welding and allied processes | IS 16655:2017 | 2024-09-11 | QCO for Protective Clothing for use in welding and allied processes IS 16655:2017 Amendment QCO for Protective Clothing for use in welding and allied processes IS 16655:2017 |
| A-twill Jute Bag | IS 1943:1995 | 2022-06-06 | QCO for A-twill Jute Bag |
| B-twill Jute Bags for Packing Foodgrains | IS 2566:1993 | 2022-06-06 | QCO for B-twill Jute Bags for Packing Foodgrains |
| Jute Bags for Packing 50 Kg Foodgrains | IS 12650:2018 | 2022-06-06 | QCO for Jute Bags for Packing 50 Kg Foodgrains |
| Jute bags for packing 50 Kg sugar | IS 15138:2010 | 2022-06-06 | QCO for Jute Bags for Packing 50 Kg Sugar |
| Light Weight Jute Sacking Bags for Packing 50 Kg Foodgrains | IS 16186:2014 | 2022-06-06 | QCO for Light Weight Jute Sacking Bags for Packing 50 Kg Foodgrains |
| Jute Bags for Packing up to 30 Kg Foodgrains | IS 16372:2015 | 2022-06-06 | QCO for Jute Bags for Packing up to 30 Kg Foodgrains |
| Viscose Staple Fibres |
|||||
| Viscose Staple Fibres | IS 17266:2019 | 2023-01-29 | QCO for Viscose Staple Fibres |
| Water Treatment System |
|||||
| Reverse Osmosis (RO) Based Point-Of-Use (POU) Water Treatment System | IS 16240:2015 | 2024-11-10 | QCO for Reverse Osmosis (RO) Based Point-Of-Use (POU) Water Treatment System |